About this water
Mountain Pond is a 19 acre pond in Franklin County, New York. State records show it stocked 42 times between 2011 and 2025. Every recorded release has been brook trout. 64,257 brook trout have gone in across 42 releases.
Stocking history
42 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| September 2025 | Brook Trout | 400 | 4.4" | — |
| September 2025 | Brook Trout | 500 | 4.4" | — |
| November 2024 | Brook Trout | 720 | 4.8" | — |
| September 2024 | Brook Trout | 500 | 4.5" | — |
| September 2024 | Brook Trout | 4,000 | 4.2" | — |
| September 2024 | Brook Trout | 400 | 4.5" | — |
| September 2023 | Brook Trout | 400 | 4.0" | — |
| September 2023 | Brook Trout | 4,000 | 4.0" | — |
| September 2023 | Brook Trout | 500 | 4.0" | — |
| October 2022 | Brook Trout | 400 | 4.5" | — |
| October 2022 | Brook Trout | 500 | 4.5" | — |
| September 2022 | Brook Trout | 4,000 | 0.5" | — |
Showing the 12 most recent of 42. Stocking records for Mountain Pond published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


