Flathead County, MT
Tom Tom Lake
Around here
Around Tom Tom Lake
Before you go
Data Source: Recreation.gov · Public land: USGS PAD-US
About this water
Tom Tom Lake is a lake in Flathead County, Montana. State records show it stocked 8 times between 2001 and 2024. Every recorded release has been westslope cutthroat trout. 10,278 westslope cutthroat trout have gone in across 8 releases.
Stocking history
8 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| Aug 4, 2024 | Westslope Cutthroat Trout · Anaconda | 1,500 | 1.5" | Flathead Lake Salmon Hatchery |
| Jul 14, 2021 | Westslope Cutthroat Trout · Anaconda | 1,500 | 2.0" | Flathead Lake Salmon Hatchery |
| Aug 8, 2012 | Westslope Cutthroat Trout · Anaconda | 1,500 | 1.0" | Flathead Lake Salmon Hatchery |
| Aug 7, 2009 | Westslope Cutthroat Trout · Anaconda | 1,000 | 1.0" | Flathead Lake Salmon Hatchery |
| Jul 31, 2003 | Westslope Cutthroat Trout · Anaconda | 1,549 | 1.3" | Murray Springs Trout Hatchery |
| Sep 12, 2002 | Westslope Cutthroat Trout · Anaconda | 1,026 | 2.0" | Murray Springs Trout Hatchery |
| Sep 6, 2001 | Westslope Cutthroat Trout · Anaconda | 490 | 6.4" | Murray Springs Trout Hatchery |
| Jul 25, 2001 | Westslope Cutthroat Trout · Anaconda | 1,713 | 1.4" | Murray Springs Trout Hatchery |
Stocking records for Tom Tom Lake published by Montana Fish, Wildlife & Parks. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full Montana stocking report.
Made to print
Put Tom Tom Lake on your wall
This water as an art print: the shoreline, the rivers that feed it and the country around it, drawn from real elevation and USGS water data. Frame it tighter or wider before you print. Pick the colors and the size, and see the finished print before you buy. From $39, shipping included.






