About this water
Moose River is in Lewis County, New York. State records show it stocked 49 times between 2011 and 2025. Every recorded release has been brook trout. 101,230 brook trout have gone in across 49 releases.
Stocking history
49 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| May 2025 | Brook Trout | 810 | 9.2" | — |
| May 2025 | Brook Trout | 670 | 9.2" | — |
| May 2024 | Brook Trout | 1,530 | 10.0" | — |
| May 2024 | Brook Trout | 940 | 9.1" | — |
| May 2024 | Brook Trout | 1,130 | 9.1" | — |
| May 2023 | Brook Trout | 1,130 | 9.0" | — |
| May 2023 | Brook Trout | 1,530 | 9.5" | — |
| May 2023 | Brook Trout | 940 | 9.0" | — |
| May 2022 | Brook Trout | 5,640 | 9.5" | — |
| May 2022 | Brook Trout | 940 | 9.0" | — |
| May 2022 | Brook Trout | 1,130 | 9.0" | — |
| May 2021 | Brook Trout | 1,130 | 8.7" | — |
Showing the 12 most recent of 49. Stocking records for Moose River published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


