Tompkins County, NY
Fall Creek
About this water
Fall Creek is in Tompkins County, New York. State records show it stocked 39 times between 2011 and 2025. Every recorded release has been brown trout. 67,490 brown trout have gone in across 39 releases.
Stocking history
39 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2025 | Brown Trout | 250 | 14.3" | — |
| April 2025 | Brown Trout | 2,270 | 9.6" | — |
| April 2024 | Brown Trout | 1,800 | 9.5" | — |
| April 2024 | Brown Trout | 210 | 13.6" | — |
| April 2023 | Brown Trout | 200 | 13.8" | — |
| April 2023 | Brown Trout | 1,800 | 8.8" | — |
| April 2022 | Brown Trout | 200 | 14.0" | — |
| April 2022 | Brown Trout | 1,800 | 9.5" | — |
| April 2021 | Brown Trout | 1,800 | 8.7" | — |
| April 2021 | Brown Trout | 200 | 14.0" | — |
| May 2020 | Brown Trout | 1,000 | 8.7" | — |
| April 2020 | Brown Trout | 300 | 13.5" | — |
Showing the 12 most recent of 39. Stocking records for Fall Creek published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


