About this water
Beaver Brook is in Sullivan County, New York. State records show it stocked 30 times between 2011 and 2025. Every recorded release has been brown trout. 6,920 brown trout have gone in across 30 releases.
Stocking history
30 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2025 | Brown Trout | 40 | 11.6" | — |
| April 2025 | Brown Trout | 340 | 7.0" | — |
| April 2024 | Brown Trout | 320 | 8.2" | — |
| April 2024 | Brown Trout | 40 | 13.7" | — |
| April 2023 | Brown Trout | 40 | 13.7" | — |
| April 2023 | Brown Trout | 320 | 8.9" | — |
| April 2022 | Brown Trout | 320 | 9.0" | — |
| April 2022 | Brown Trout | 40 | 13.0" | — |
| April 2021 | Brown Trout | 40 | 13.7" | — |
| April 2021 | Brown Trout | 320 | 8.8" | — |
| April 2020 | Brown Trout | 400 | 9.1" | — |
| April 2020 | Brown Trout | 50 | 13.4" | — |
Showing the 12 most recent of 30. Stocking records for Beaver Brook published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


