Madison County, NY
Payne Brook
About this water
Payne Brook is in Madison County, New York. State records show it stocked 28 times between 2011 and 2025. Every recorded release has been brown trout. 8,620 brown trout have gone in across 28 releases.
Stocking history
28 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2025 | Brown Trout | 40 | 14.3" | — |
| April 2025 | Brown Trout | 350 | 9.4" | — |
| April 2024 | Brown Trout | 40 | 13.6" | — |
| April 2024 | Brown Trout | 330 | 9.4" | — |
| April 2023 | Brown Trout | 330 | 9.3" | — |
| April 2023 | Brown Trout | 40 | 13.6" | — |
| April 2022 | Brown Trout | 330 | 9.5" | — |
| April 2022 | Brown Trout | 40 | 13.5" | — |
| April 2021 | Brown Trout | 330 | 8.8" | — |
| April 2021 | Brown Trout | 40 | 14.0" | — |
| April 2020 | Brown Trout | 260 | 8.4" | — |
| April 2020 | Brown Trout | 400 | 8.4" | — |
Showing the 12 most recent of 28. Stocking records for Payne Brook published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


