About this water
Rock Island Lake is a 157 acre lake in Park County, Montana. State records show it stocked 8 times between 2002 and 2023. Every recorded release has been yellowstone cutthroat trout. 105,920 yellowstone cutthroat trout have gone in across 8 releases.
Stocking history
8 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| Aug 1, 2023 | Yellowstone Cutthroat Trout · Yellowstone Basin-Big Timber | 13,720 | 2.5" | Yellowstone River Trout Hatchery |
| Jul 20, 2020 | Yellowstone Cutthroat Trout · Yellowstone Basin-Big Timber | 13,700 | 2.8" | Yellowstone River Trout Hatchery |
| Jul 17, 2017 | Yellowstone Cutthroat Trout · Yellowstone Basin-Big Timber | 10,000 | 2.2" | Yellowstone River Trout Hatchery |
| Jul 14, 2014 | Yellowstone Cutthroat Trout · Goose Lake | 13,700 | 2.5" | Yellowstone River Trout Hatchery |
| Aug 2, 2011 | Yellowstone Cutthroat Trout · Goose Lake | 13,700 | 2.2" | Yellowstone River Trout Hatchery |
| Jul 22, 2008 | Yellowstone Cutthroat Trout · Goose Lake | 13,700 | 2.4" | Yellowstone River Trout Hatchery |
| Aug 2, 2005 | Yellowstone Cutthroat Trout · McBride Lake - Big Timber | 13,700 | 2.3" | Yellowstone River Trout Hatchery |
| Aug 13, 2002 | Yellowstone Cutthroat Trout · McBride Lake - Big Timber | 13,700 | 2.5" | Yellowstone River Trout Hatchery |
Stocking records for Rock Island Lake published by Montana Fish, Wildlife & Parks. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full Montana stocking report.


