About this water
South Meadow Brook is in Essex County, New York. State records show it stocked 13 times between 2011 and 2025. Every recorded release has been brook trout. 6,740 brook trout have gone in across 13 releases.
Stocking history
13 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| May 2025 | Brook Trout | 350 | 9.5" | — |
| May 2023 | Brook Trout | 490 | 9.0" | — |
| May 2022 | Brook Trout | 490 | 9.0" | — |
| May 2021 | Brook Trout | 490 | 9.0" | — |
| May 2020 | Brook Trout | 380 | 8.0" | — |
| May 2019 | Brook Trout | 600 | 8.0" | — |
| May 2018 | Brook Trout | 600 | 8.0" | — |
| May 2017 | Brook Trout | 600 | 8.5" | — |
| April 2016 | Brook Trout | 480 | 8.0" | — |
| May 2015 | Brook Trout | 520 | 9.0" | — |
| May 2014 | Brook Trout | 600 | 8.3" | — |
| May 2012 | Brook Trout | 580 | 8.1" | — |
Showing the 12 most recent of 13. Stocking records for South Meadow Brook published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


