About this water
Middle Lake is a 34 acre lake in Hamilton County, New York. State records show it stocked 13 times between 2011 and 2025. Every recorded release has been brown trout. 14,300 brown trout have gone in across 13 releases.
Stocking history
13 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| September 2025 | Brown Trout | 1,100 | 5.0" | — |
| September 2024 | Brown Trout | 1,100 | 4.8" | — |
| October 2023 | Brown Trout | 1,100 | 5.7" | — |
| September 2022 | Brown Trout | 1,100 | 6.0" | — |
| September 2021 | Brown Trout | 1,100 | 5.8" | — |
| September 2020 | Brown Trout | 1,100 | 5.9" | — |
| September 2019 | Brown Trout | 1,100 | 5.3" | — |
| September 2018 | Brown Trout | 1,100 | 5.0" | — |
| September 2017 | Brown Trout | 1,100 | 5.0" | — |
| September 2015 | Brown Trout | 1,100 | 5.2" | — |
| September 2014 | Brown Trout | 1,100 | 5.4" | — |
| September 2013 | Brown Trout | 1,100 | 4.8" | — |
Showing the 12 most recent of 13. Stocking records for Middle Lake published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


