About this water
Salmon Creek is in Pacific County, Washington. State records show it stocked 11 times between 2006 and 2019. Every recorded release has been coho salmon. 1,175,225 coho salmon have gone in across 11 releases.
Stocking history
11 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| Jan 29, 2019 | Coho · Naselle River | 100,000 | — | Rfeg 10 Willapa Bay |
| Dec 6, 2018 | Coho · Naselle River | 100,000 | — | Rfeg 10 Willapa Bay |
| Feb 13, 2018 | Coho · Naselle River | 122,500 | — | Rfeg 10 Willapa Bay |
| Dec 7, 2015 | Coho · Naselle River | 125,000 | — | Rfeg 10 Willapa Bay |
| Jan 10, 2015 | Coho · Naselle River | 85,000 | — | Rfeg 10 Willapa Bay |
| Mar 15, 2014 | Coho · Naselle River | 106,250 | — | Rfeg 10 Willapa Bay |
| Feb 1, 2014 | Coho · Naselle River | 106,250 | — | Rfeg 10 Willapa Bay |
| Mar 15, 2013 | Coho · Naselle River | 102,765 | — | Rfeg 10 Willapa Bay |
| Feb 1, 2013 | Coho · Naselle River | 77,460 | — | Rfeg 10 Willapa Bay |
| Feb 1, 2007 | Coho · Naselle River | 150,000 | — | Rfeg 10 Willapa Bay |
| Feb 1, 2006 | Coho · Naselle River | 100,000 | — | Rfeg 10 Willapa Bay |
Stocking records for Salmon Creek published by Washington Department of Fish and Wildlife. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full Washington stocking report.


