Around here
Around Round Pond
Data Source: Recreation.gov · Source: USGS GNIS · Public land: USGS PAD-US
About this water
Round Pond is a 14 acre pond in Orange County, New York. State records show it stocked 22 times between 2011 and 2025. Every recorded release has been brown trout. 21,360 brown trout have gone in across 22 releases.
Stocking history
22 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2025 | Brown Trout | 890 | 7.0" | — |
| April 2025 | Brown Trout | 1,610 | 7.1" | — |
| April 2024 | Brown Trout | 1,640 | 8.2" | — |
| April 2024 | Brown Trout | 910 | 8.2" | — |
| June 2023 | Brown Trout | 1,530 | 7.7" | — |
| April 2023 | Brown Trout | 850 | 8.9" | — |
| May 2022 | Brown Trout | 1,530 | 9.0" | — |
| September 2021 | Brown Trout | 50 | 22.2" | — |
| September 2021 | Brown Trout | 50 | 15.7" | — |
| April 2021 | Brown Trout | 930 | 8.9" | — |
| April 2021 | Brown Trout | 1,670 | 8.7" | — |
| April 2020 | Brown Trout | 1,320 | 8.9" | — |
Showing the 12 most recent of 22. Stocking records for Round Pond published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.
Made to print
Put Round Pond on your wall
This water as an art print: the shoreline, the rivers that feed it and the country around it, drawn from real elevation and USGS water data. Frame it tighter or wider before you print. Pick the colors and the size, and see the finished print before you buy. From $39, shipping included.






