Flathead County, MT
Blackfoot Lake
About this water
Blackfoot Lake is a lake in Flathead County, Montana. State records show it stocked 15 times between 2000 and 2022. Every recorded release has been westslope cutthroat trout. 18,343 westslope cutthroat trout have gone in across 15 releases.
Stocking history
15 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| Aug 20, 2022 | Westslope Cutthroat Trout · Anaconda | 2,503 | 1.7" | Flathead Lake Salmon Hatchery |
| Jul 20, 2019 | Westslope Cutthroat Trout · Anaconda | 1,500 | 1.2" | Flathead Lake Salmon Hatchery |
| Aug 24, 2016 | Westslope Cutthroat Trout · Anaconda | — | 2.0" | Flathead Lake Salmon Hatchery |
| Aug 24, 2016 | Westslope Cutthroat Trout · Undesignated Wild Strain | 750 | 2.0" | Sekokini Springs Hatchery |
| Aug 12, 2014 | Westslope Cutthroat Trout · Anaconda | 750 | 1.0" | — |
| Aug 12, 2014 | Westslope Cutthroat Trout · Undesignated Wild Strain | 750 | 1.0" | — |
| Aug 6, 2013 | Westslope Cutthroat Trout · Anaconda | 750 | 1.0" | — |
| Aug 6, 2013 | Westslope Cutthroat Trout · Undesignated Wild Strain | 750 | 1.0" | — |
| Aug 17, 2010 | Westslope Cutthroat Trout · Anaconda | 1,500 | 2.0" | Flathead Lake Salmon Hatchery |
| Aug 7, 2009 | Westslope Cutthroat Trout · Anaconda | 1,500 | 1.0" | Flathead Lake Salmon Hatchery |
| Sep 2, 2008 | Westslope Cutthroat Trout · Anaconda | 1,595 | 5.8" | Murray Springs Trout Hatchery |
| Aug 8, 2008 | Westslope Cutthroat Trout | 1,500 | 1.0" | Flathead Lake Salmon Hatchery |
Showing the 12 most recent of 15. Stocking records for Blackfoot Lake published by Montana Fish, Wildlife & Parks. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full Montana stocking report.


