About this water
Callicoon Creek is in Sullivan County, New York. State records show it stocked 39 times between 2011 and 2025. Every recorded release has been brown trout. 12,860 brown trout have gone in across 39 releases.
Boat access nearby
One mapped launch sits within 2 miles of Callicoon Creek. Ramp data comes from the USGS national boat-ramp inventory.
- CallicoonDelaware RiverPublic
Stocking history
39 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2025 | Brown Trout | 70 | 11.6" | — |
| April 2025 | Brown Trout | 650 | 7.2" | — |
| April 2024 | Brown Trout | 620 | 8.3" | — |
| April 2024 | Brown Trout | 70 | 13.8" | — |
| April 2023 | Brown Trout | 70 | 13.7" | — |
| April 2023 | Brown Trout | 620 | 8.9" | — |
| April 2022 | Brown Trout | 70 | 13.0" | — |
| April 2022 | Brown Trout | 620 | 9.0" | — |
| April 2021 | Brown Trout | 70 | 13.7" | — |
| April 2021 | Brown Trout | 620 | 8.9" | — |
| April 2020 | Brown Trout | 740 | 8.7" | — |
| April 2020 | Brown Trout | 100 | 13.4" | — |
Showing the 12 most recent of 39. Stocking records for Callicoon Creek published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


