About this water
Marshall Lake is a lake in Utah. State records show it stocked 16 times between 2000 and 2025. Every recorded release has been brook trout. 26,280 brook trout have gone in across 16 releases.
Stocking history
16 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| Jun 25, 2025 | Brook trout | 1,800 | 3.0" | — |
| Jul 13, 2023 | Brook trout | 1,794 | 2.7" | — |
| Jun 30, 2021 | Brook trout | 1,806 | 2.8" | — |
| Jul 8, 2019 | Brook trout | 1,352 | 2.7" | — |
| Jul 12, 2017 | Brook trout · Brook Trout, Triploid | 1,802 | 2.3" | — |
| Jul 1, 2015 | Brook trout · Brook Trout, Triploid | 1,504 | 2.5" | — |
| Jul 2, 2013 | Brook trout · Brook Trout, Triploid | 1,822 | 2.6" | — |
| Jul 1, 2010 | Brook trout · Brook Trout, Owhi | 1,800 | 3.0" | — |
| Jul 6, 2009 | Brook trout · Brook Trout, Owhi | 1,800 | 2.7" | — |
| Jul 1, 2009 | Brook trout · Brook Trout, Owhi | 1,800 | 3.0" | — |
| Jul 13, 2006 | Brook trout · Brook Trout, Triploid | 896 | 2.6" | — |
| Jul 13, 2006 | Brook trout · Brook Trout, Owhi | 903 | 2.9" | — |
Showing the 12 most recent of 16. Stocking records for Marshall Lake published by Utah Division of Wildlife Resources. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full Utah stocking report.


