About this water
Plattekill Creek is in Ulster County, New York. State records show it stocked 78 times between 2011 and 2025. Every recorded release has been brown trout. 49,560 brown trout have gone in across 78 releases.
Stocking history
78 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2025 | Brown Trout | 30 | 14.1" | — |
| April 2025 | Brown Trout | 40 | 14.1" | — |
| April 2025 | Brown Trout | 20 | 14.1" | — |
| April 2025 | Brown Trout | 160 | 7.1" | — |
| April 2025 | Brown Trout | 380 | 7.1" | — |
| April 2025 | Brown Trout | 230 | 7.1" | — |
| April 2024 | Brown Trout | 220 | 8.2" | — |
| April 2024 | Brown Trout | 200 | 13.6" | — |
| April 2024 | Brown Trout | 1,700 | 8.2" | — |
| April 2024 | Brown Trout | 30 | 13.6" | — |
| April 2023 | Brown Trout | 1,700 | 8.9" | — |
| April 2023 | Brown Trout | 190 | 13.1" | — |
Showing the 12 most recent of 78. Stocking records for Plattekill Creek published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


