About this water
Muscoot Reservoir is a 1,163 acre reservoir in Westchester County, New York. State records show it stocked 29 times between 2011 and 2025. The most-stocked species are rainbow trout and brown trout. 14,380 rainbow trout have gone in across 15 releases.
Stocking history
29 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| March 2025 | Rainbow Trout | 1,050 | 8.9" | — |
| March 2025 | Brown Trout | 890 | 6.9" | — |
| March 2024 | Brown Trout | 910 | 8.1" | — |
| March 2024 | Rainbow Trout | 1,050 | 9.1" | — |
| March 2023 | Rainbow Trout | 1,000 | 9.1" | — |
| March 2023 | Brown Trout | 850 | 8.9" | — |
| March 2022 | Rainbow Trout | 1,000 | 9.0" | — |
| March 2021 | Brown Trout | 930 | 8.9" | — |
| March 2021 | Rainbow Trout | 870 | 9.2" | — |
| April 2020 | Brown Trout | 740 | 9.1" | — |
| April 2020 | Rainbow Trout | 750 | 8.6" | — |
| April 2019 | Brown Trout | 890 | 8.8" | — |
Showing the 12 most recent of 29. Stocking records for Muscoot Reservoir published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


