About this water
Maud Lake is a 2 acre lake in King County, Washington. State records show it stocked 11 times between 2000 and 2009. The most-stocked species are cutthroat trout and brook trout. 1,550 cutthroat trout have gone in across 8 releases.
Stocking history
11 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| May 21, 2009 | Cutthroat · Tokul Creek | 150 | — | Tokul Cr Hatchery |
| May 21, 2009 | Eastern Brook Trout · Ford | 152 | — | Tokul Cr Hatchery |
| Jun 12, 2008 | Cutthroat · Tokul Creek | 150 | — | Tokul Cr Hatchery |
| Jun 12, 2008 | Eastern Brook Trout · Ford | 155 | — | Tokul Cr Hatchery |
| May 27, 2007 | Eastern Brook Trout · Ford | 150 | — | Tokul Cr Hatchery |
| May 27, 2007 | Cutthroat · Whatcom Creek | 150 | — | Tokul Cr Hatchery |
| May 27, 2006 | Cutthroat · Whatcom Creek | 300 | — | Tokul Cr Hatchery |
| Jun 12, 2005 | Cutthroat · Whatcom Creek | 200 | — | Tokul Cr Hatchery |
| Jun 9, 2002 | Cutthroat · Tokul Creek | 200 | — | Tokul Cr Hatchery |
| May 22, 2001 | Cutthroat · Tokul Creek | 200 | — | Tokul Cr Hatchery |
| May 31, 2000 | Cutthroat · Tokul Creek | 200 | — | Tokul Cr Hatchery |
Stocking records for Maud Lake published by Washington Department of Fish and Wildlife. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full Washington stocking report.


