About this water
Mongaup Falls Reservoir is a 107 acre reservoir in Sullivan County, New York. State records show it stocked 15 times between 2011 and 2025. Every recorded release has been brown trout. 19,205 brown trout have gone in across 15 releases.
Stocking history
15 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2025 | Brown Trout | 1,340 | 7.0" | — |
| April 2024 | Brown Trout | 1,360 | 8.2" | — |
| April 2023 | Brown Trout | 1,280 | 8.9" | — |
| May 2022 | Brown Trout | 1,275 | 9.0" | — |
| April 2021 | Brown Trout | 1,400 | 8.8" | — |
| April 2020 | Brown Trout | 1,100 | 9.1" | — |
| April 2019 | Brown Trout | 1,330 | 8.8" | — |
| April 2018 | Brown Trout | 1,300 | 9.0" | — |
| May 2017 | Brown Trout | 1,240 | 9.4" | — |
| April 2016 | Brown Trout | 1,290 | 8.9" | — |
| May 2015 | Brown Trout | 1,280 | 8.8" | — |
| April 2014 | Brown Trout | 1,320 | 8.8" | — |
Showing the 12 most recent of 15. Stocking records for Mongaup Falls Reservoir published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


