About this water
Vernooy Kill is a stream in Ulster County, New York. State records show it stocked 49 times between 2011 and 2025. The most-stocked species are brown trout and brook trout. 4,570 brown trout have gone in across 30 releases.
Stocking history
49 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2025 | Brown Trout | 30 | 12.1" | — |
| April 2025 | Brown Trout | 230 | 7.1" | — |
| April 2024 | Brown Trout | 220 | 8.2" | — |
| April 2024 | Brown Trout | 30 | 11.2" | — |
| April 2023 | Brown Trout | 20 | 13.1" | — |
| April 2023 | Brown Trout | 220 | 8.9" | — |
| April 2022 | Brown Trout | 20 | 13.5" | — |
| April 2022 | Brown Trout | 220 | 9.0" | — |
| April 2021 | Brook Trout | 1,450 | 8.9" | — |
| April 2021 | Brown Trout | 220 | 8.9" | — |
| April 2021 | Brown Trout | 20 | 13.7" | — |
| May 2020 | Brook Trout | 550 | 8.2" | — |
Showing the 12 most recent of 49. Stocking records for Vernooy Kill published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


