Yakima County, WA
American Lake
About this water
American Lake is a lake in Yakima County, Washington. State records show it stocked 8 times between 2001 and 2026. Every recorded release has been cutthroat trout. 3,132 cutthroat trout have gone in across 8 releases.
Stocking history
8 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| Aug 3, 2026 | Cutthroat · Kings Lake | 360 | — | Naches Hatchery |
| Jul 26, 2023 | Cutthroat · Kings Lake | 350 | — | Naches Hatchery |
| Aug 7, 2020 | Cutthroat · Kings Lake | 369 | — | Naches Hatchery |
| Aug 11, 2017 | Cutthroat · Twin Lakes | 356 | — | Naches Hatchery |
| Sep 17, 2014 | Cutthroat · Twin Lakes | 395 | — | Naches Hatchery |
| Aug 20, 2010 | Cutthroat · Twin Lakes | 450 | — | Naches Hatchery |
| Aug 29, 2006 | Cutthroat · Twin Lakes | 426 | — | Naches Hatchery |
| Jul 23, 2001 | Cutthroat · Twin Lakes | 426 | — | Naches Hatchery |
Stocking records for American Lake published by Washington Department of Fish and Wildlife. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full Washington stocking report.


