About this water
Carrol Lake, Upper is a lake in Utah. State records show it stocked 6 times between 2007 and 2022. The most-stocked species are brook trout and colorado river cutthroat trout. 17,505 brook trout have gone in across 5 releases.
Stocking history
6 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| Jun 30, 2022 | Brook trout | 3,503 | 3.7" | — |
| Oct 12, 2018 | Colorado River cutthroat trout | 590 | 1.7" | — |
| Jul 9, 2017 | Brook trout · Brook Trout, Triploid | 3,519 | 2.5" | — |
| Jul 9, 2012 | Brook trout · Brook Trout, Triploid | 3,494 | 2.3" | — |
| Jul 16, 2007 | Brook trout · Brook Trout, Owhi | 3,489 | 2.6" | — |
| Jul 1, 2007 | Brook trout · Brook Trout, Unk Str | 3,500 | 3.0" | — |
Stocking records for Carrol Lake, Upper published by Utah Division of Wildlife Resources. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full Utah stocking report.


