About this water
Lake Gleneida is a 178 acre lake in Putnam County, New York. State records show it stocked 35 times between 2011 and 2025. The most-stocked species are brown trout, lake trout and rainbow trout. 56,160 brown trout have gone in across 15 releases.
Stocking history
35 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| May 2025 | Lake Trout | 730 | 6.8" | — |
| April 2025 | Brown Trout | 4,460 | 7.2" | — |
| May 2024 | Lake Trout | 800 | 6.8" | — |
| April 2024 | Brown Trout | 4,550 | 8.3" | — |
| April 2023 | Brown Trout | 4,250 | 8.9" | — |
| May 2022 | Lake Trout | 700 | 7.0" | — |
| April 2022 | Brown Trout | 3,200 | 9.0" | — |
| April 2021 | Brown Trout | 4,650 | 8.8" | — |
| May 2020 | Lake Trout | 700 | 6.8" | — |
| April 2020 | Brown Trout | 3,680 | 9.2" | — |
| May 2019 | Lake Trout | 700 | 6.6" | — |
| April 2019 | Brown Trout | 4,430 | 8.8" | — |
Showing the 12 most recent of 35. Stocking records for Lake Gleneida published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


