About this water
Stony Brook is in Rockland County, New York. State records show it stocked 29 times between 2011 and 2025. Every recorded release has been brown trout. 6,800 brown trout have gone in across 29 releases.
Stocking history
29 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2025 | Brown Trout | 410 | 7.0" | — |
| April 2025 | Brown Trout | 50 | 13.7" | — |
| March 2024 | Brown Trout | 390 | 8.2" | — |
| March 2024 | Brown Trout | 50 | 11.2" | — |
| March 2023 | Brown Trout | 40 | 13.9" | — |
| March 2023 | Brown Trout | 390 | 8.9" | — |
| March 2022 | Brown Trout | 40 | 13.5" | — |
| March 2022 | Brown Trout | 390 | 9.0" | — |
| March 2021 | Brown Trout | 390 | 8.8" | — |
| March 2021 | Brown Trout | 40 | 13.4" | — |
| March 2020 | Brown Trout | 400 | 9.1" | — |
| May 2019 | Brown Trout | 180 | 9.0" | — |
Showing the 12 most recent of 29. Stocking records for Stony Brook published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


