St. Lawrence County, NY
Black Lake
About this water
Black Lake is a lake in St. Lawrence County, New York. State records show it stocked 27 times between 2011 and 2025. The most-stocked species are walleye and lake sturgeon. 322,444,328 walleye have gone in across 17 releases.
Stocking history
27 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| October 2025 | Lake Sturgeon | 1,500 | 0.4" | — |
| May 2025 | Walleye | 27,000,000 | 0.3" | — |
| April 2024 | Walleye | 27,000,000 | 0.3" | — |
| October 2023 | Lake Sturgeon | 1,000 | 5.9" | — |
| April 2023 | Walleye | 27,000,000 | 0.1" | — |
| October 2022 | Lake Sturgeon | 1,340 | 6.5" | — |
| April 2022 | Walleye | 27,000,000 | 0.0" | — |
| October 2021 | Lake Sturgeon | 1,400 | 0.4" | — |
| April 2021 | Walleye | 27,000,000 | 0.1" | — |
| October 2020 | Lake Sturgeon | 1,000 | 7.0" | — |
| May 2020 | Walleye | 32,907,600 | 0.3" | — |
| October 2019 | Lake Sturgeon | 2,187 | 7.0" | — |
Showing the 12 most recent of 27. Stocking records for Black Lake published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


