About this water
Amawalk Reservoir is a 589 acre reservoir in Westchester County, New York. State records show it stocked 14 times between 2011 and 2025. Every recorded release has been brown trout. 24,380 brown trout have gone in across 14 releases.
Stocking history
14 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| March 2025 | Brown Trout | 1,780 | 7.0" | — |
| March 2024 | Brown Trout | 1,820 | 8.2" | — |
| March 2023 | Brown Trout | 1,700 | 8.9" | — |
| November 2021 | Brown Trout | 2,000 | 7.3" | — |
| March 2021 | Brown Trout | 1,860 | 8.7" | — |
| April 2019 | Brown Trout | 1,770 | 8.8" | — |
| April 2018 | Brown Trout | 1,740 | 9.2" | — |
| April 2017 | Brown Trout | 1,650 | 8.8" | — |
| April 2016 | Brown Trout | 1,720 | 9.0" | — |
| April 2015 | Brown Trout | 1,710 | 8.8" | — |
| April 2014 | Brown Trout | 1,720 | 8.6" | — |
| April 2013 | Brown Trout | 1,450 | 8.8" | — |
Showing the 12 most recent of 14. Stocking records for Amawalk Reservoir published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


