About this water
Stewart Brook is in Warren County, New York. State records show it stocked 9 times between 2011 and 2020. Every recorded release has been brown trout. 10,900 brown trout have gone in across 9 releases.
Stocking history
9 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2020 | Brown Trout | 180 | 7.8" | — |
| April 2019 | Brown Trout | 220 | 7.8" | — |
| October 2018 | Brown Trout | 1,500 | 5.6" | — |
| November 2017 | Brown Trout | 1,500 | 6.5" | — |
| October 2016 | Brown Trout | 1,500 | 0.0" | — |
| October 2015 | Brown Trout | 1,500 | 5.7" | — |
| September 2014 | Brown Trout | 1,500 | 5.4" | — |
| October 2013 | Brown Trout | 1,500 | 4.8" | — |
| September 2011 | Brown Trout | 1,500 | 5.5" | — |
Stocking records for Stewart Brook published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


