About this water
Stone Hill River is in Westchester County, New York. State records show it stocked 39 times between 2011 and 2025. Every recorded release has been brown trout. 10,690 brown trout have gone in across 39 releases.
Stocking history
39 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| March 2025 | Brown Trout | 540 | 7.0" | — |
| March 2025 | Brown Trout | 50 | 13.7" | — |
| March 2024 | Brown Trout | 50 | 11.2" | — |
| March 2024 | Brown Trout | 520 | 8.2" | — |
| March 2023 | Brown Trout | 60 | 13.7" | — |
| March 2023 | Brown Trout | 540 | 9.0" | — |
| March 2022 | Brown Trout | 540 | 9.0" | — |
| March 2022 | Brown Trout | 60 | 13.5" | — |
| March 2021 | Brown Trout | 540 | 8.8" | — |
| March 2021 | Brown Trout | 60 | 13.2" | — |
| March 2020 | Brown Trout | 100 | 12.8" | — |
| March 2020 | Brown Trout | 260 | 8.8" | — |
Showing the 12 most recent of 39. Stocking records for Stone Hill River published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


