About this water
First Lake is a lake in Hamilton County, New York. State records show it stocked 19 times between 2011 and 2021. The most-stocked species are brook trout and rainbow trout. 9,880 brook trout have gone in across 10 releases.
Stocking history
19 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| October 2021 | Brook Trout | 1,200 | 3.8" | — |
| May 2021 | Rainbow Trout | 520 | 8.5" | — |
| September 2020 | Brook Trout | 780 | 4.8" | — |
| May 2020 | Rainbow Trout | 450 | 8.6" | — |
| October 2019 | Brook Trout | 1,440 | 4.5" | — |
| May 2019 | Rainbow Trout | 600 | 7.8" | — |
| October 2018 | Brook Trout | 960 | 4.6" | — |
| May 2018 | Rainbow Trout | 520 | 8.3" | — |
| October 2017 | Brook Trout | 1,200 | 5.0" | — |
| May 2017 | Rainbow Trout | 600 | 8.0" | — |
| September 2015 | Brook Trout | 1,200 | 4.1" | — |
| May 2015 | Rainbow Trout | 600 | 8.0" | — |
Showing the 12 most recent of 19. Stocking records for First Lake published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


