About this water
Swan River is in Suffolk County, New York. State records show it stocked 15 times between 2011 and 2025. Every recorded release has been brown trout. 2,880 brown trout have gone in across 15 releases.
Stocking history
15 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| October 2025 | Brown Trout | 170 | 11.0" | — |
| September 2024 | Brown Trout | 170 | 9.6" | — |
| September 2023 | Brown Trout | 170 | 9.2" | — |
| September 2022 | Brown Trout | 170 | 11.0" | — |
| November 2021 | Brown Trout | 200 | 12.2" | — |
| November 2020 | Brown Trout | 200 | 12.3" | — |
| November 2019 | Brown Trout | 200 | 12.3" | — |
| November 2018 | Brown Trout | 200 | 11.5" | — |
| November 2017 | Brown Trout | 200 | 12.0" | — |
| October 2016 | Brown Trout | 200 | 12.2" | — |
| November 2015 | Brown Trout | 200 | 12.0" | — |
| November 2014 | Brown Trout | 200 | 11.3" | — |
Showing the 12 most recent of 15. Stocking records for Swan River published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


