About this water
Lake Placid is a 1,970 acre lake in Essex County, New York. State records show it stocked 40 times between 2011 and 2025. The most-stocked species are rainbow trout and landlocked salmon. 162,455 rainbow trout have gone in across 39 releases.
Stocking history
40 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| June 2025 | Rainbow Trout | 1,590 | 10.4" | — |
| May 2025 | Rainbow Trout | 8,920 | 9.3" | — |
| May 2025 | Rainbow Trout | 1,000 | 11.0" | — |
| May 2024 | Rainbow Trout | 8,920 | 10.0" | — |
| June 2023 | Rainbow Trout | 15,000 | 3.8" | — |
| May 2023 | Rainbow Trout | 600 | 13.0" | — |
| May 2023 | Rainbow Trout | 8,500 | 9.5" | — |
| June 2022 | Rainbow Trout | 600 | 13.0" | — |
| May 2022 | Rainbow Trout | 8,500 | 9.0" | — |
| May 2021 | Rainbow Trout | 7,400 | 9.5" | — |
| April 2021 | Rainbow Trout | 600 | 13.0" | — |
| May 2020 | Rainbow Trout | 2,970 | 8.5" | — |
Showing the 12 most recent of 40. Stocking records for Lake Placid published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


