Franklin County, NY
Black Pond
About this water
Black Pond is a pond in Franklin County, New York. State records show it stocked 31 times between 2011 and 2025. The most-stocked species are brook trout and rainbow trout. 20,600 brook trout have gone in across 20 releases.
Stocking history
31 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| October 2025 | Brook Trout | 450 | 4.5" | — |
| October 2024 | Brook Trout | 450 | 5.0" | — |
| September 2023 | Brook Trout | 450 | 4.0" | — |
| September 2022 | Brook Trout | 450 | 4.5" | — |
| September 2021 | Brook Trout | 300 | 4.0" | — |
| April 2021 | Rainbow Trout | 130 | 9.0" | — |
| October 2020 | Brook Trout | 300 | 4.5" | — |
| April 2020 | Rainbow Trout | 110 | 9.0" | — |
| October 2019 | Brook Trout | 360 | 4.0" | — |
| April 2019 | Rainbow Trout | 150 | 8.0" | — |
| October 2018 | Brook Trout | 240 | 4.5" | — |
| May 2018 | Rainbow Trout | 130 | 9.0" | — |
Showing the 12 most recent of 31. Stocking records for Black Pond published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


