About this water
Pascack Brook is in Bergen County, New York. State records show it stocked 30 times between 2011 and 2025. The most-stocked species are brown trout and rainbow trout. 3,280 brown trout have gone in across 20 releases.
Stocking history
30 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2025 | Brown Trout | 20 | 13.7" | — |
| April 2025 | Brown Trout | 160 | 7.0" | — |
| April 2025 | Brown Trout | 160 | 7.0" | — |
| April 2025 | Brown Trout | 20 | 13.7" | — |
| March 2023 | Brown Trout | 40 | 13.9" | — |
| March 2023 | Brown Trout | 370 | 8.9" | — |
| March 2022 | Brown Trout | 370 | 9.0" | — |
| March 2022 | Brown Trout | 40 | 13.5" | — |
| March 2021 | Brown Trout | 40 | 13.4" | — |
| March 2021 | Brown Trout | 370 | 8.8" | — |
| March 2020 | Brown Trout | 150 | 9.1" | — |
| March 2020 | Rainbow Trout | 190 | 8.9" | — |
Showing the 12 most recent of 30. Stocking records for Pascack Brook published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


