Steuben County, NY
Cold Brook
Around here
Around Cold Brook
Data Source: Recreation.gov · Source: USGS GNIS · Public land: USGS PAD-US
About this water
Cold Brook is in Steuben County, New York. State records show it stocked 14 times between 2011 and 2025. Every recorded release has been rainbow trout. 51,720 rainbow trout have gone in across 14 releases.
Stocking history
14 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2025 | Rainbow Trout | 2,500 | 6.3" | — |
| April 2024 | Rainbow Trout | 2,500 | 6.5" | — |
| April 2023 | Rainbow Trout | 2,500 | 6.5" | — |
| April 2022 | Rainbow Trout | 2,500 | 6.5" | — |
| May 2021 | Rainbow Trout | 2,500 | 6.2" | — |
| April 2020 | Rainbow Trout | 4,500 | 6.1" | — |
| May 2019 | Rainbow Trout | 2,470 | 6.1" | — |
| May 2018 | Rainbow Trout | 2,250 | 6.1" | — |
| October 2016 | Rainbow Trout | 5,000 | 3.4" | — |
| October 2015 | Rainbow Trout | 5,000 | 3.1" | — |
| October 2014 | Rainbow Trout | 5,000 | 3.2" | — |
| November 2013 | Rainbow Trout | 5,000 | 2.9" | — |
Showing the 12 most recent of 14. Stocking records for Cold Brook published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.
Made to print
Put Cold Brook on your wall
The water here as an art print: the shoreline, the rivers, lakes and sea around it and the land behind them, drawn from real elevation, USGS and OpenStreetMap data. Frame it tighter or wider before you print. Pick the colors and the size, and see the finished print before you buy. From $39, shipping included.






