About this water
Mill Brook is in Ulster County, New York. State records show it stocked 22 times between 2011 and 2021. Every recorded release has been brown trout. 5,390 brown trout have gone in across 22 releases.
Stocking history
22 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2021 | Brown Trout | 370 | 8.9" | — |
| April 2021 | Brown Trout | 30 | 13.7" | — |
| April 2020 | Brown Trout | 700 | 8.9" | — |
| April 2020 | Brown Trout | 150 | 13.5" | — |
| April 2019 | Brown Trout | 100 | 13.3" | — |
| April 2019 | Brown Trout | 380 | 8.7" | — |
| April 2018 | Brown Trout | 100 | 13.0" | — |
| April 2018 | Brown Trout | 370 | 9.0" | — |
| April 2017 | Brown Trout | 100 | 13.3" | — |
| April 2017 | Brown Trout | 350 | 8.9" | — |
| April 2016 | Brown Trout | 100 | 13.7" | — |
| April 2016 | Brown Trout | 370 | 9.0" | — |
Showing the 12 most recent of 22. Stocking records for Mill Brook published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


