Franklin County, NY
Stony Brook
About this water
Stony Brook is in Franklin County, New York. State records show it stocked 11 times between 2011 and 2020. Every recorded release has been brown trout. 3,230 brown trout have gone in across 11 releases.
Stocking history
11 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| March 2020 | Brown Trout | 260 | 8.6" | — |
| May 2019 | Brown Trout | 310 | 7.5" | — |
| April 2019 | Brown Trout | 310 | 8.4" | — |
| April 2018 | Brown Trout | 300 | 8.7" | — |
| April 2017 | Brown Trout | 290 | 8.2" | — |
| April 2016 | Brown Trout | 300 | 8.0" | — |
| April 2015 | Brown Trout | 300 | 8.0" | — |
| May 2014 | Brown Trout | 300 | 8.5" | — |
| April 2013 | Brown Trout | 250 | 8.4" | — |
| April 2012 | Brown Trout | 310 | 8.0" | — |
| April 2011 | Brown Trout | 300 | 9.4" | — |
Stocking records for Stony Brook published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


