Flathead County, MT
Upper Whitefish Lake
Around here
Around Upper Whitefish Lake
Before you go
Source: Recreation Sites and Trails BC, Open Government Licence (British Columbia) · Data Source: Recreation.gov · Source: USGS GNIS · Public land: USGS PAD-US
About this water
Upper Whitefish Lake is a lake in Flathead County, Montana. State records show it stocked 12 times between 2000 and 2021. Every recorded release has been westslope cutthroat trout. 128,896 westslope cutthroat trout have gone in across 12 releases.
Stocking history
12 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| Jun 1, 2021 | Westslope Cutthroat Trout · Anaconda | 26,168 | 3.5" | — |
| Jun 24, 2019 | Westslope Cutthroat Trout · Anaconda | 10,148 | 3.8" | — |
| Jul 20, 2016 | Westslope Cutthroat Trout · Anaconda | 4,000 | 5.7" | Washoe Park Trout Hatchery |
| Jun 30, 2009 | Westslope Cutthroat Trout · Anaconda | 6,480 | 5.1" | Murray Springs Trout Hatchery |
| Jun 17, 2008 | Westslope Cutthroat Trout · Anaconda | 10,020 | 3.9" | Creston National Fish Hatchery |
| Jun 5, 2007 | Westslope Cutthroat Trout · Anaconda | 10,623 | 3.5" | Creston National Fish Hatchery |
| Jun 7, 2006 | Westslope Cutthroat Trout | 10,080 | 4.2" | Creston National Fish Hatchery |
| May 10, 2004 | Westslope Cutthroat Trout · Creston | 10,378 | 3.1" | Creston National Fish Hatchery |
| Jun 2, 2003 | Westslope Cutthroat Trout · Creston | 10,878 | 3.3" | Creston National Fish Hatchery |
| Jun 5, 2002 | Westslope Cutthroat Trout · Anaconda | 9,988 | 4.0" | Murray Springs Trout Hatchery |
| Jun 5, 2001 | Westslope Cutthroat Trout · Anaconda | 10,010 | 4.3" | Murray Springs Trout Hatchery |
| Jun 5, 2000 | Westslope Cutthroat Trout · Anaconda | 10,123 | 4.2" | Murray Springs Trout Hatchery |
Stocking records for Upper Whitefish Lake published by Montana Fish, Wildlife & Parks. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full Montana stocking report.
Made to print
Put Upper Whitefish Lake on your wall
This water as an art print: the shoreline, the rivers that feed it and the country around it, drawn from real elevation and USGS water data. Frame it tighter or wider before you print. Pick the colors and the size, and see the finished print before you buy. From $39, shipping included.






