About this water
Black Creek is in Lewis County, New York. State records show it stocked 11 times between 2012 and 2024. Every recorded release has been brook trout. 14,390 brook trout have gone in across 11 releases.
Stocking history
11 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| May 2024 | Brook Trout | 850 | 9.8" | — |
| May 2023 | Brook Trout | 850 | 0.7" | — |
| June 2022 | Brook Trout | 850 | 8.5" | — |
| May 2021 | Brook Trout | 850 | 8.7" | — |
| April 2020 | Brook Trout | 1,070 | 7.9" | — |
| April 2019 | Brook Trout | 1,700 | 7.8" | — |
| April 2018 | Brook Trout | 1,700 | 8.3" | — |
| May 2017 | Brook Trout | 1,700 | 9.0" | — |
| May 2015 | Brook Trout | 1,490 | 9.3" | — |
| May 2013 | Brook Trout | 1,700 | 8.0" | — |
| May 2012 | Brook Trout | 1,630 | 9.1" | — |
Stocking records for Black Creek published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


