About this water
Snook Kill is a stream in Saratoga County, New York. State records show it stocked 28 times between 2011 and 2025. The most-stocked species are brown trout and rainbow trout. 29,860 brown trout have gone in across 27 releases.
Boat access nearby
One mapped launch sits within 2 miles of Snook Kill. Ramp data comes from the USGS national boat-ramp inventory.
- Moreau, Mile 36.79Champlain CanalPublic
Stocking history
28 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| March 2025 | Brown Trout | 20 | 13.6" | — |
| March 2025 | Brown Trout | 160 | 13.6" | — |
| March 2025 | Brown Trout | 20 | 13.6" | — |
| March 2025 | Brown Trout | 1,400 | 7.1" | — |
| March 2025 | Brown Trout | 160 | 7.1" | — |
| March 2025 | Brown Trout | 160 | 7.1" | — |
| March 2025 | Brown Trout | 1,400 | 7.1" | — |
| March 2025 | Brown Trout | 160 | 13.6" | — |
| April 2024 | Brown Trout | 160 | 13.7" | — |
| April 2024 | Brown Trout | 1,330 | 8.2" | — |
| April 2024 | Brown Trout | 20 | 13.7" | — |
| April 2024 | Brown Trout | 150 | 8.2" | — |
Showing the 12 most recent of 28. Stocking records for Snook Kill published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


