About this water
Bear Pond is an 18 acre pond in Essex County, New York. State records show it stocked 13 times between 2013 and 2025. Every recorded release has been brook trout. 9,720 brook trout have gone in across 13 releases.
Boat access nearby
One mapped launch sits within 2 miles of Bear Pond. Ramp data comes from the USGS national boat-ramp inventory.
- Eagle LakeEagle LakePublic
Stocking history
13 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| September 2025 | Brook Trout | 800 | 4.5" | — |
| September 2024 | Brook Trout | 800 | 4.3" | — |
| September 2023 | Brook Trout | 800 | 4.2" | — |
| September 2022 | Brook Trout | 800 | 4.5" | — |
| September 2021 | Brook Trout | 800 | 3.9" | — |
| September 2020 | Brook Trout | 520 | 3.9" | — |
| September 2019 | Brook Trout | 960 | 4.2" | — |
| September 2018 | Brook Trout | 640 | 4.2" | — |
| October 2017 | Brook Trout | 800 | 4.1" | — |
| October 2016 | Brook Trout | 800 | 4.2" | — |
| October 2015 | Brook Trout | 800 | 4.3" | — |
| September 2014 | Brook Trout | 800 | 3.8" | — |
Showing the 12 most recent of 13. Stocking records for Bear Pond published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


