About this water
McLeod Lake is a 13 acre lake in King County, Washington. State records show it stocked 12 times between 2000 and 2007. The most-stocked species are rainbow trout, cutthroat trout and brook trout. 13,414 rainbow trout have gone in across 7 releases.
Stocking history
12 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| Jun 5, 2007 | Rainbow · Goldendale | 2,900 | — | Tokul Cr Hatchery |
| May 30, 2006 | Rainbow · Goldendale | 2,000 | — | Tokul Cr Hatchery |
| May 31, 2005 | Cutthroat · Whatcom Creek | 750 | — | Tokul Cr Hatchery |
| May 18, 2005 | Rainbow · Goldendale | 2,015 | — | Tokul Cr Hatchery |
| May 27, 2003 | Cutthroat · Tokul Creek | 509 | — | Tokul Cr Hatchery |
| May 15, 2003 | Rainbow · Goldendale | 1,999 | — | Tokul Cr Hatchery |
| Jun 7, 2002 | Cutthroat · Tokul Creek | 500 | — | Tokul Cr Hatchery |
| Jun 7, 2002 | Rainbow · Goldendale | 1,500 | — | Tokul Cr Hatchery |
| Jun 5, 2001 | Rainbow · Goldendale | 1,500 | — | Tokul Cr Hatchery |
| Jun 5, 2001 | Cutthroat · Tokul Creek | 500 | — | Tokul Cr Hatchery |
| Jun 6, 2000 | Eastern Brook Trout · Ford | 500 | — | Tokul Cr Hatchery |
| Jun 6, 2000 | Rainbow · Goldendale | 1,500 | — | Tokul Cr Hatchery |
Stocking records for McLeod Lake published by Washington Department of Fish and Wildlife. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full Washington stocking report.


