About this water
Black River is in Lewis County, New York. State records show it stocked 49 times between 2011 and 2025. The most-stocked species are brown trout, rainbow trout and brook trout, with 1 more on record. 81,580 brown trout have gone in across 28 releases.
Stocking history
49 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| May 2025 | Brown Trout | 8,300 | 7.3" | — |
| May 2025 | Brown Trout | 920 | 14.2" | — |
| May 2025 | Brown Trout | 8,300 | 7.3" | — |
| May 2024 | Brown Trout | 920 | 13.8" | — |
| May 2024 | Brown Trout | 6,940 | 8.5" | — |
| May 2024 | Brown Trout | 960 | 9.1" | — |
| May 2023 | Brown Trout | 880 | 13.2" | — |
| May 2023 | Brown Trout | 2,410 | 8.9" | — |
| May 2023 | Brown Trout | 5,500 | 8.9" | — |
| May 2022 | Brown Trout | 880 | 13.5" | — |
| May 2022 | Rainbow Trout | 3,850 | 9.0" | — |
| May 2022 | Rainbow Trout | 4,060 | 9.5" | — |
Showing the 12 most recent of 49. Stocking records for Black River published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


