About this water
Riley Brook is in Clinton County, New York. State records show it stocked 8 times between 2012 and 2020. Every recorded release has been brown trout. 1,500 brown trout have gone in across 8 releases.
Stocking history
8 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| March 2020 | Brown Trout | 150 | 8.2" | — |
| April 2019 | Brown Trout | 180 | 8.5" | — |
| April 2018 | Brown Trout | 170 | 8.4" | — |
| April 2017 | Brown Trout | 170 | 8.6" | — |
| April 2016 | Brown Trout | 170 | 8.6" | — |
| May 2015 | Brown Trout | 300 | 13.1" | — |
| May 2014 | Brown Trout | 180 | 9.1" | — |
| April 2012 | Brown Trout | 180 | 8.4" | — |
Stocking records for Riley Brook published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


