About this water
Oneida Creek is in Madison County, New York. State records show it stocked 72 times between 2011 and 2025. Every recorded release has been brown trout. 94,340 brown trout have gone in across 72 releases.
Stocking history
72 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2025 | Brown Trout | 3,360 | 9.2" | — |
| April 2025 | Brown Trout | 460 | 9.4" | — |
| April 2025 | Brown Trout | 370 | 13.5" | — |
| April 2025 | Brown Trout | 50 | 14.3" | — |
| April 2024 | Brown Trout | 860 | 9.4" | — |
| April 2024 | Brown Trout | 100 | 13.6" | — |
| April 2024 | Brown Trout | 370 | 13.6" | — |
| April 2024 | Brown Trout | 3,200 | 9.4" | — |
| April 2023 | Brown Trout | 3,200 | 9.3" | — |
| April 2023 | Brown Trout | 100 | 13.6" | — |
| April 2023 | Brown Trout | 860 | 9.3" | — |
| April 2023 | Brown Trout | 360 | 13.7" | — |
Showing the 12 most recent of 72. Stocking records for Oneida Creek published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


