About this water
Beaver Kill is a stream in Delaware County, New York. State records show it stocked 196 times between 2011 and 2025. Every recorded release has been brown trout. 134,140 brown trout have gone in across 196 releases.
Stocking history
196 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| May 2025 | Brown Trout | 710 | 7.7" | — |
| May 2025 | Brown Trout | 600 | 7.7" | — |
| May 2025 | Brown Trout | 940 | 7.2" | — |
| May 2025 | Brown Trout | 80 | 12.1" | — |
| May 2025 | Brown Trout | 940 | 7.7" | — |
| May 2025 | Brown Trout | 70 | 12.1" | — |
| May 2025 | Brown Trout | 100 | 12.1" | — |
| May 2025 | Brown Trout | 70 | 12.1" | — |
| May 2025 | Brown Trout | 600 | 7.2" | — |
| May 2025 | Brown Trout | 80 | 12.1" | — |
| May 2025 | Brown Trout | 100 | 12.1" | — |
| May 2025 | Brown Trout | 710 | 7.2" | — |
Showing the 12 most recent of 196. Stocking records for Beaver Kill published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


