About this water
Cross River Reservoir is a 939 acre reservoir in Westchester County, New York. State records show it stocked 15 times between 2011 and 2025. Every recorded release has been brown trout. 97,430 brown trout have gone in across 15 releases.
Stocking history
15 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| March 2025 | Brown Trout | 6,690 | 7.1" | — |
| March 2024 | Brown Trout | 6,820 | 8.1" | — |
| March 2023 | Brown Trout | 6,380 | 8.9" | — |
| November 2021 | Brown Trout | 7,500 | 7.3" | — |
| March 2021 | Brown Trout | 6,980 | 8.8" | — |
| March 2020 | Brown Trout | 5,520 | 9.0" | — |
| April 2019 | Brown Trout | 6,640 | 8.8" | — |
| March 2018 | Brown Trout | 6,520 | 9.2" | — |
| December 2016 | Brown Trout | 6,470 | 0.0" | — |
| March 2016 | Brown Trout | 6,470 | 9.1" | — |
| April 2015 | Brown Trout | 6,420 | 8.8" | — |
| March 2014 | Brown Trout | 6,590 | 9.0" | — |
Showing the 12 most recent of 15. Stocking records for Cross River Reservoir published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


