St. Lawrence County, NY
Allen Pond
About this water
Allen Pond is a pond in St. Lawrence County, New York. State records show it stocked 15 times between 2011 and 2025. Every recorded release has been brook trout. 8,080 brook trout have gone in across 15 releases.
Stocking history
15 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| September 2025 | Brook Trout | 600 | 4.6" | — |
| September 2024 | Brook Trout | 600 | 4.5" | — |
| September 2023 | Brook Trout | 600 | 4.0" | — |
| October 2022 | Brook Trout | 600 | 4.5" | — |
| October 2021 | Brook Trout | 600 | 4.0" | — |
| September 2020 | Brook Trout | 390 | 4.5" | — |
| September 2019 | Brook Trout | 720 | 4.0" | — |
| September 2018 | Brook Trout | 480 | 4.5" | — |
| September 2017 | Brook Trout | 600 | 4.0" | — |
| October 2016 | Brook Trout | 600 | 4.0" | — |
| October 2015 | Brook Trout | 600 | 4.5" | — |
| October 2014 | Brook Trout | 600 | 4.1" | — |
Showing the 12 most recent of 15. Stocking records for Allen Pond published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


