About this water
Marsh Creek is in Orleans County, New York. State records show it stocked 10 times between 2011 and 2020. Every recorded release has been steelhead. 70,040 steelhead have gone in across 10 releases.
Stocking history
10 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2020 | Steelhead | 7,100 | 4.6" | — |
| April 2019 | Steelhead | 7,100 | 5.1" | — |
| April 2018 | Steelhead | 7,100 | 4.7" | — |
| April 2017 | Steelhead | 7,100 | 4.0" | — |
| April 2016 | Steelhead | 7,100 | 4.9" | — |
| April 2015 | Steelhead | 5,030 | 5.2" | — |
| May 2014 | Steelhead | 7,100 | 4.4" | — |
| April 2013 | Steelhead | 7,100 | 5.3" | — |
| April 2012 | Steelhead | 7,100 | 4.9" | — |
| April 2011 | Steelhead | 8,210 | 4.7" | — |
Stocking records for Marsh Creek published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


