About this water
Johnson Creek is in Orleans County, New York. State records show it stocked 15 times between 2011 and 2025. Every recorded release has been steelhead. 98,000 steelhead have gone in across 15 releases.
Stocking history
15 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| April 2025 | Steelhead | 6,380 | 5.1" | — |
| April 2024 | Steelhead | 6,380 | 4.4" | — |
| April 2023 | Steelhead | 6,380 | 4.9" | — |
| April 2022 | Steelhead | 6,380 | 5.0" | — |
| April 2021 | Steelhead | 6,380 | 4.7" | — |
| April 2020 | Steelhead | 6,700 | 4.6" | — |
| April 2019 | Steelhead | 6,700 | 5.1" | — |
| April 2018 | Steelhead | 6,700 | 4.7" | — |
| April 2017 | Steelhead | 6,700 | 3.9" | — |
| April 2016 | Steelhead | 6,700 | 4.9" | — |
| April 2015 | Steelhead | 4,750 | 5.2" | — |
| May 2014 | Steelhead | 6,700 | 4.4" | — |
Showing the 12 most recent of 15. Stocking records for Johnson Creek published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


