About this water
Black Creek is in Washington County, New York. State records show it stocked 19 times between 2011 and 2020. Every recorded release has been brown trout. 7,470 brown trout have gone in across 19 releases.
Stocking history
19 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| May 2020 | Brown Trout | 100 | 13.3" | — |
| April 2020 | Brown Trout | 590 | 8.9" | — |
| May 2019 | Brown Trout | 100 | 13.5" | — |
| April 2019 | Brown Trout | 710 | 7.7" | — |
| May 2018 | Brown Trout | 100 | 13.2" | — |
| April 2018 | Brown Trout | 700 | 7.9" | — |
| May 2017 | Brown Trout | 100 | 13.2" | — |
| April 2017 | Brown Trout | 660 | 8.0" | — |
| June 2016 | Brown Trout | 100 | 12.7" | — |
| March 2016 | Brown Trout | 690 | 8.1" | — |
| May 2015 | Brown Trout | 100 | 13.5" | — |
| May 2014 | Brown Trout | 250 | 13.9" | — |
Showing the 12 most recent of 19. Stocking records for Black Creek published by New York State Department of Environmental Conservation. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full New York stocking report.


