About this water
Wilkeson Creek is in Pierce County, Washington. State records show it stocked 15 times between 2012 and 2026. Every recorded release has been coho salmon. 2,380 coho salmon have gone in across 15 releases.
Stocking history
15 recorded stockings
| Date | Species | Number | Size | Hatchery |
|---|---|---|---|---|
| Jun 11, 2026 | Coho · Puyallup River | 174 | — | Wilkeson Es(Wilkeson |
| Mar 31, 2026 | Coho · Puyallup River | 175 | — | Pierce Conservation District |
| Jun 5, 2024 | Coho · Puyallup River | 141 | — | Wilkeson Es(Wilkeson |
| Jun 7, 2023 | Coho · Puyallup River | 191 | — | Wilkeson Es(Wilkeson |
| Mar 29, 2022 | Coho · Puyallup River | 165 | — | Wilkeson Es(Wilkeson |
| Mar 23, 2020 | Coho · Puyallup River | 167 | — | Wilkeson Es(Wilkeson |
| Jun 11, 2019 | Coho · Puyallup River | 22 | — | Wilkeson Es(Wilkeson |
| Mar 29, 2019 | Coho · Puyallup River | 230 | — | Glacier Ms |
| Jun 2, 2018 | Coho · Puyallup River | 207 | — | Wilkeson Es(Wilkeson |
| Jun 14, 2017 | Coho · Puyallup River | 198 | — | Wilkeson Es(Wilkeson |
| Jun 9, 2016 | Coho · Voights Creek | 142 | — | Wilkeson Es(Wilkeson |
| Jun 10, 2015 | Coho · Voights Creek | 130 | — | Wilkeson Es(Wilkeson |
Showing the 12 most recent of 15. Stocking records for Wilkeson Creek published by Washington Department of Fish and Wildlife. Stocking does not guarantee fish are present. Check current regulations and access before you go. See the full Washington stocking report.


